We offer a variety of Continuous Fiber 3D Printer models, including the 6040, 8070, and 1200.
Product Model

6040

8070

1200
| Model Parameters | 6040 Model | 8070 Model | 1200 Model |
|---|---|---|---|
| Equipment Parameters | |||
| Printing Size (mm) | 600*400*300 | 800*700*500 | 1200*1200*800 |
| Chamber Temperature (°C) | 50 | 80 | 100 |
| LED Lighting | Supported | Supported | Supported |
| Process Monitoring | Supported | Supported | Supported |
| Machine Overview | |||
| Power Supply (V) | 230 | 230 | 400 |
| Machine Dimensions (mm) | 850*1000*650 | 1200*1200*1500 | 2000*2000*1800 |
| Weight (KG) | 160 | 320 | 600 |
| Safety Circuit | Overload protection; Short circuit protection; Phase loss protection | ||
| Machine Parameters | |||
| Print Head | Air-cooled Standard Dual Print Head | HFFS Water-cooled Dual Nozzle Head | HFFS Water-cooled Dual Nozzle Head |
| Dual Nozzle Diameters (mm) | 0.25, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0 | ||
| Dual Nozzle Height Adjustment | Right nozzle lifts as required by the process | ||
| Minimum Layer Thickness | 0.01mm | 0.01mm | 0.02mm |
| Printing Precision | ±0.05mm | ±0.1mm | ±0.1mm |
| Motor Control | Stepper Motor | Servo Motor | Servo Motor |



